| Member of the Internet Link Exchange |
|
Feel free to contact me if you see anything I want that you'd like to sell. Unless otherwise mentioned, the prices below are intended to be per piece (i.e. multiply by the Quantity needed).
Likewise during this beta-test phase, please e-mail me if you have any problems! Thanks!
| Part Name | Manufacturer ID | Other Vendors' Numbers | Current Best Price | Preferred Price | |
| Rear luggage cover, 928 | $125.00 | $50.00 | |||
| Door Light Switch Washer, 911 (1974-89) | Pelican: A-615-615-20 | $2.00 | $2.00 | ||
| 911 trunk carpeting | $219.50 | $40.00 | |||
| 928 AC Compressor | $600.00 | $150.00 | |||
| 928 Burgundy Auto Shift Knob | $0.00 | $50.00 | |||
| 928 Factory Manual | WKD 481 621 | $375.00 | $150.00 | ||
| 928 K&N Filter | KN-2591 | $68.00 | $35.00 | ||
| 928 steering rack | 928.347.010.24 | Performance: 905306 | $705.00 | $200.00 | |
| 928S 86,Plastic Rain Tray Under Windshield Washers | 928.574.553.04 | $50.00 | $10.00 | ||
| 19mm 911 rear swaybar | $0.00 | $50.00 | |||
| Alternator Fan Housing, 1980 911 | $0.00 | $30.00 | |||
| 928 gas cap, all years, locking with key | 928.201.903.02 | $0.00 | $40.00 | ||
| 911 half-axles, complete 1980 | 923.332.033.02 | $0.00 | $150.00 | ||
| 928 Electric Window Switch | 928.613.123.05 | $0.00 | $20.00 | ||
| 928 Driver's Door Seal | 928.537.346.04 | $0.00 | $45.00 | ||
| 944 Turbo Cassette Lid/Box '86 | $0.00 | $40.00 | |||
| 928 Burgundy Glovebox Door '86.5 | $0.00 | $30.00 | |||
| 928 Dashboard, Burgundy 1986.5 | $0.00 | $150.00 | |||
| 928 Dash Pod, Burgundy 1986.5 | $0.00 | $40.00 | |||
| chrome windshield washer jets, 911 | $0.00 | $5.00 | |||
| 1969 912 In Very Good Condition | $0.00 | $0.00 | |||
| 911 Adjustable Rear Spring Plates (for a '73) | $0.00 | $150.00 | |||
| 911 Aluminum Rear Control Arms, '73 | $0.00 | $150.00 | |||
| 911 fold out door pockets ('69-73) | $0.00 | $50.00 | |||
| 911 shift knob ('72-73) | $0.00 | $15.00 | |||
| 4-5 late style ('72-'77) 6" Fuchs wheels | $0.00 | $150.00 | |||
| '69 - '73 window crank | $0.00 | $15.00 | |||
| pair of late 356/ early 911 headrests | $0.00 | $70.00 | |||
| '72 - '73 driver's seat reclining mechanism | $0.00 | $10.00 |
|
Comparison Shop for the Best values on
the Web! |
Downshift to first: return to Swapshop main page
Reverse
to Porsche Obsession homepage
accesses since odometer installed (07-Oct-99) thanks to
Web-Counter
Last Update: 1/10/2001 1:06:01 PM